Looking back on the first 10 years of the show, we’ve compiled some totally unscientific and rather unreliable statistics. As best we can figure, these are the most played albums in the show’s 10 year history!
These are the albums that have been played 15 times or more:
Plays | Album | Artist |
46 | The North Side Benches | Jim Bryson |
43 | Curious Heart | Michael Johnston |
42 | Jimson Weed | Nathan |
40 | 40 Days | The Wailin’ Jennys |
39 | Torn Screen Door | David Francey |
38 | Matt Mays | Matt Mays |
35 | Love Songs for the Last 20 | Del Barber |
33 | Hanging the Battle Scarred Pinata | NQ Arbuckle |
33 | The Here in Review | JP Hoe |
32 | Step Inside this House | Lyle Lovett |
32 | The Unavoidable Truth | Reid Jamieson |
31 | Failer | Kathleen Edwards |
30 | Two Hearts | Christina Martin |
29 | Shakespeare My Butt | The Lowest of the Low |
29 | The Occasionals | Jim Bryson |
28 | High or Hurtin’ | Blackie & The Rodeo Kings |
28 | Key Principles | Nathan |
28 | Stranger | Nathan |
27 | The Waking Hour | David Francey |
26 | Reconstruction Site | The Weakerthans |
26 | Sweet Somethin’ Steady | Romi Mayes |
26 | The Last Supper in a Cheap Town | NQ Arbuckle |
25 | Kings of Love | Blackie & The Rodeo Kings |
24 | Land of Milk & Honey | Eliza Gilkyson |
24 | Left & Leaving | The Weakerthans |
24 | Maintenance | Greg Macpherson |
24 | Tryin’ to Start out Clean | Willie P Bennett |
24 | XOK | NQ Arbuckle |
23 | Back to Me | Kathleen Edwards |
22 | Ambassador | Elliott BROOD |
22 | BARK | Blackie & The Rodeo Kings |
22 | Dust Bowl Revival | Ox |
22 | Fate’s Right Hand | Rodney Crowell |
22 | Tell the band to go home | Paul MacLeod |
22 | The Last Supper in a Cheap Town | NQ Arbuckle |
21 | Far End of Summer | David Francey |
21 | No Bourbon & Bad Radio | Scott Nolan |
21 | Road Radio | Skydiggers |
21 | Simple Stuff | Easily Amused |
21 | Skating Rink | David Francey |
21 | Sweetheart: Love Songs | various |
21 | Washington Square Serenade | Steve Earle |
20 | Colorado Low | Chris Neufeld |
20 | Everything Is Real | Leeroy Stagger |
20 | Filth & Fire | Mary Gauthier |
20 | Firecracker | The Wailin’ Jennys |
20 | Pontiac | Lyle Lovett |
20 | Unravel | Lynn Miles |
20 | Wandered | Shannon Lyon |
20 | Wise and Otherwise | Harry Manx |
19 | Broke Down | Slaid Cleaves |
19 | Broken (and other Rogue States ) | Luke Doucet |
19 | Canadian Amp – Neko Case | Neko Case |
19 | Fools for the Radio | Mike Plume Band |
19 | Songs of Work & Freedom | The Brothers Cosmoline |
19 | Tales From the Invisible Man | Danny Michel |
19 | The Wailin’ Jennys | The Wailin’ Jennys |
19 | We Shall Not Flag or Fail We Shall Go On to the End | Geoff Berner |
19 | We Shall Overcome: The Seeger Sessions | Bruce Springsteen |
18 | Beautiful House | Leeroy Stagger |
18 | Car Wheels on a Gravel Road | Lucinda Williams |
18 | CMT Christmas | various |
18 | Dear Love | Leeroy Stagger |
18 | Headwaters | Del Barber |
18 | Johnstown | Oh Susanna |
18 | Oak Lake | Tannis Slimmon |
18 | Old No. 1 | Guy Clark |
18 | On the Floor of Heaven | The Blue Shadows |
18 | Receiver / Reflector | Scott Nolan |
18 | Soul Parade | Jesse DeNatale |
18 | Streets with No Lights | Dustin Bentall |
18 | This Evening Tonight | Darren Day & The Fading Hopes |
18 | Ways & Means | Paul Kelly |
17 | Achin In Yer Bones | Romi Mayes |
17 | Andy Sheppard | Andy Sheppard |
17 | Depression River | Leeroy Stagger |
17 | Hobo’s Taunt | Willie P Bennett |
17 | Love Sweet Love | Lynn Miles |
17 | Mountain Meadows | Elliott BROOD |
17 | Oh Susanna | Oh Susanna |
17 | Restless | Skydiggers |
17 | Wishbones | Slaid Cleaves |
16 | Blackie & The Rodeo King | Willie P Bennett |
16 | Church Bell Blues | Catherine MacLellan |
16 | Confusion Unlimited | Kate Maki |
16 | Drive-In Movie | Fred Eaglesmith |
16 | Heartstrings | Willie P Bennett |
16 | Hymns for the Happy | Sunparlour Players |
16 | Just Married: An Album of Duets | Carolyn Mark |
16 | Let’s Just Stay Here | Carolyn Mark & NQ Arbuckle |
16 | Matador Sunset | The Warped 45s |
16 | Matt Mays & El Torpedo | Matt Mays & El Torpedo |
16 | Melodrama | Joel Kroeker |
16 | No Never Alone | Justin Rutledge & The Junction 40 |
16 | Song & Dance, Man | Mike Plume Band |
16 | Table for One | Mike Plume |
16 | The Animal Years | Josh Ritter |
16 | The Live Beta Project | JP Hoe |
16 | Things is Changin’ | Fred Eaglesmith |
16 | Under & Over | Jason Plumb |
15 | Age of Miracles | Chuck Prophet |
15 | Balanced on a Pin | Greg Macpherson |
15 | Borrowed Tunes: A Tribute to Neil Young | various |
15 | Dublin Blues | Guy Clark |
15 | How Was Tomorrow | The Cash Brothers |
15 | I Can Too | Christina Martin |
15 | In the Belly of a Whale | Danny Michel |
15 | Lipstick Lies & Gasoline | Fred Eaglesmith |
15 | Off Windmill | The Guthries |
15 | Orphans – Tom Waits | Tom Waits |
15 | Postcards | Scott Nolan |
15 | Stranded in Suburbia | Melissa McClelland |
15 | The Devil on a Bench in Stanley Park | Justin Rutledge |
15 | Whale Music | Rheostatics |
15 | Where the Bungalows Roam | Jim Bryson |
15 | Whoever it Was That Brought Me Here Will Have to Take Me Home | Martyn Joseph |
15 | You Can’t Save Everybody | Kane, Welch, Kaplan |
Thanks fella! Reid and I are very grateful for the musical love. The world needs more passionate peeps like you.